<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>BearcatNews Forums - Home</title>
		<link>https://vb.bearcatnews.com/</link>
		<description>Forums</description>
		<language>en</language>
		<lastBuildDate>Tue, 25 Aug 2026 05:06:40 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://vb.bearcatnews.com/images/misc/rss.png</url>
			<title>BearcatNews Forums - Home</title>
			<link>https://vb.bearcatnews.com/</link>
		</image>
		<item>
			<title>Week 0</title>
			<link>https://vb.bearcatnews.com/forum/football/436163-week-0</link>
			<pubDate>Tue, 25 Aug 2026 01:38:37 GMT</pubDate>
			<description>For some reason ESPN has decided this is part of week 1 this year but anyway. 
 
Of some consequence we have TCU vs UNC in Dublin Ireland on...</description>
			<content:encoded><![CDATA[For some reason ESPN has decided this is part of week 1 this year but anyway.<br />
<br />
Of some consequence we have TCU vs UNC in Dublin Ireland on Saturday. Seems like the last time there was a game in Dublin the point of sale terminals broke down and everyone got free beer the whole game. <br />
<br />
Both teams were a more than a bit dysfunctional this off season so I'm guessing the winner will be the team with the least amount of drama.<br />
<br />
TCU had a star player removed from the team after he sucker punched his own receiver that had torched him in practice the day before. Kicking someone while they're already unconscious is a definite bad choice. <br />
<br />
UNC continues to be a Bill Bellichik was a bad decision nominee with all kinds of coaches getting canned. And there's the girflriend FOIA'ing her boyfriend's own Athletic Dept. for dirt on his staff when they talk bad about her.<br />
<br />
<a href="https://www.espn.com/college-football/scoreboard/_/group/80" target="_blank">https://www.espn.com/college-footbal...ard/_/group/80</a><br />
<br />
 ]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/football">Football</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/football/436163-week-0</guid>
		</item>
		<item>
			<title>RIP Michael Horton</title>
			<link>https://vb.bearcatnews.com/forum/where-are-they-now/436161-rip-michael-horton</link>
			<pubDate>Tue, 25 Aug 2026 00:25:22 GMT</pubDate>
			<description>Michael Horton has passed away at age 50....</description>
			<content:encoded><![CDATA[Michael Horton has passed away at age 50.<br />
<a href="https://www.cincinnati.com/story/sports/college/university-of-cincinnati/2026/08/24/former-cincinnati-bearcats-basketball-guard-michael-horton-death/91450136007/" target="_blank">https://www.cincinnati.com/story/spo...h/91450136007/</a>]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/where-are-they-now">Where are they now?</category>
			<dc:creator>longtimefan</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/where-are-they-now/436161-rip-michael-horton</guid>
		</item>
		<item>
			<title><![CDATA[Predictions for '26]]></title>
			<link>https://vb.bearcatnews.com/forum/football/436123-predictions-for-26</link>
			<pubDate>Sat, 22 Aug 2026 14:11:06 GMT</pubDate>
			<description><![CDATA[The media has chimed in on their expectations for the Bearcats this season with most of them putting UC at .500 or below this season. 
 
What's are...]]></description>
			<content:encoded><![CDATA[The media has chimed in on their expectations for the Bearcats this season with most of them putting UC at .500 or below this season.<br />
<br />
What's are your thoughts on where we end up at the end of the season?<br />
<br />
Schedule:<br />
<br />
<a href="https://gobearcats.com/sports/football/schedule?view=list" target="_blank">https://gobearcats.com/sports/footba...dule?view=list</a>]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/football">Football</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/football/436123-predictions-for-26</guid>
		</item>
		<item>
			<title>Baseball 2027</title>
			<link>https://vb.bearcatnews.com/forum/general/436111-baseball-2027</link>
			<pubDate>Thu, 20 Aug 2026 23:55:05 GMT</pubDate>
			<description>The schedule is out. 
 
https://gobearcats.com/sports/baseball/schedule/season/2027</description>
			<content:encoded><![CDATA[The schedule is out.<br />
<br />
<a href="https://gobearcats.com/sports/baseball/schedule/season/2027" target="_blank">https://gobearcats.com/sports/baseba...le/season/2027</a>]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/general">General Discussion</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/general/436111-baseball-2027</guid>
		</item>
		<item>
			<title>Boston College 9/5 3:30 FOX</title>
			<link>https://vb.bearcatnews.com/forum/football/436107-boston-college-9-5-3-30-fox</link>
			<pubDate>Thu, 20 Aug 2026 15:15:37 GMT</pubDate>
			<description><![CDATA[Here's an interview of BC HC Bill O'Brien from the ACC Media Days regarding the Eagles for 2026: 
...]]></description>
			<content:encoded><![CDATA[Here's an interview of BC HC Bill O'Brien from the ACC Media Days regarding the Eagles for 2026:<br />
<br />
<a href="https://x.com/theACCDN/status/2089427041099931792?s=20" target="_blank">https://x.com/theACCDN/status/2089427041099931792?s=20</a>]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/football">Football</category>
			<dc:creator>swilsonsp4</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/football/436107-boston-college-9-5-3-30-fox</guid>
		</item>
		<item>
			<title>5th Year transfer recruits</title>
			<link>https://vb.bearcatnews.com/forum/basketball-recruiting/436105-5th-year-transfer-recruits</link>
			<pubDate>Wed, 19 Aug 2026 23:01:21 GMT</pubDate>
			<description>We are looking into Tre Holloman formerly of NC State per John Rothstein. 
 
We are also looking at Dug McDaniel, the well traveled PG last seen at...</description>
			<content:encoded><![CDATA[We are looking into Tre Holloman formerly of NC State per John Rothstein.<br />
<br />
We are also looking at Dug McDaniel, the well traveled PG last seen at Memphis and K-State per Jeff Goodman<br />
<br />
 ]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/basketball-recruiting">Basketball Recruiting</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/basketball-recruiting/436105-5th-year-transfer-recruits</guid>
		</item>
		<item>
			<title>Decline in the Number of Ohio HS Kids Playing Football</title>
			<link>https://vb.bearcatnews.com/forum/football-recruiting/436093-decline-in-the-number-of-ohio-hs-kids-playing-football</link>
			<pubDate>Mon, 17 Aug 2026 21:08:27 GMT</pubDate>
			<description>The National Federation of State High School Associations put together a comparison of high school football participation numbers between 2008 and...</description>
			<content:encoded><![CDATA[The National Federation of State High School Associations put together a comparison of high school football participation numbers between 2008 and 2024. The numbers show why more and more Midwestern colleges are recruiting in the Sunbelt. Ohio schools have lost significant football-playing students. Here are some pertinent results:<br />
<br />
AL: 21,590 to 27,953 (+29.5%)<br />
AZ: 13,2112 to 19,177 (+45.2%)<br />
FL: 29,911 to 37,872 (+26.6%)<br />
GA: 22,905 to 32,445 (+41.7%)<br />
<span style="color:#c0392b">IL: 44,273 to 35,883 (-19.0%)<br />
IN: 21,103 to 20,878 (-1.1%)</span><br />
LA: 16,107 to 20,696 (+28.5)<br />
<span style="color:#c0392b">MI: 41,744 to 33,427 (-19.9%)</span><br />
MS: 16,820 to 28,236 (+67.9%)<br />
NC: 21,493 to 28,761 (+33.8%)<br />
<span style="color:#c0392b">OH: 43,736 to 39,439 (-9.8%)</span><br />
SC: 15,769 to 18,835 (+19.4%)<br />
TN: 15,732 to 22,473 (+42.8)<br />
TX: 141,298 to 174,126 (+23.2%)<br />
VA: 19,355 to 22,970 (+18.7%)<br />
<br />
Texas alone has 44,499 more players than IL, IN, MI &amp; OH combined.]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/football-recruiting">Football Recruiting</category>
			<dc:creator>swilsonsp4</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/football-recruiting/436093-decline-in-the-number-of-ohio-hs-kids-playing-football</guid>
		</item>
		<item>
			<title><![CDATA[Parker McDaniel 2028 OK SG 6'3 offer]]></title>
			<link>https://vb.bearcatnews.com/forum/basketball-recruiting/436068-parker-mcdaniel-2028-ok-sg-6-3-offer</link>
			<pubDate>Sat, 15 Aug 2026 15:17:33 GMT</pubDate>
			<description>McDaniel is from Bixby OK and South Central Prep. He played this summer with USA Basketball in addition to AAU with Southern Assault.  This is the...</description>
			<content:encoded><![CDATA[McDaniel is from Bixby OK and South Central Prep. He played this summer with USA Basketball in addition to AAU with Southern Assault.  This is the light outs shooter you were looking for. He's just outside the top 100 as a 4 star recruit. Offer included KU, Iowa, Utah, WV and LSU. <br />
<br />

<iframe class="restrain" title="YouTube video player" width="640" height="390" src="//www.youtube.com/embed/VJL2dtYmVHw?wmode=opaque&amp;autoplay=1" allowFullScreen allow="autoplay"></iframe>
]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/basketball-recruiting">Basketball Recruiting</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/basketball-recruiting/436068-parker-mcdaniel-2028-ok-sg-6-3-offer</guid>
		</item>
		<item>
			<title>Alumni Coaches</title>
			<link>https://vb.bearcatnews.com/forum/where-are-they-now/436048-alumni-coaches</link>
			<pubDate>Mon, 10 Aug 2026 23:49:15 GMT</pubDate>
			<description>We have good amount of former players in multiple sports that have going into coaching post UC.  
 
Post who you know and please include which sport...</description>
			<content:encoded><![CDATA[We have good amount of former players in multiple sports that have going into coaching post UC. <br />
<br />
Post who you know and please include which sport and level they are coaching at.<br />
<br />
<br />
<br />
Dominique Battle - Football - Defensive Pass game coordinator and Safeties -  Elon U. <br />
<br />
Kevin Johnson - Basketball - HC- Summit Country Day HS<br />
<br />
Dominick Goodman - Football - HC - Walnut Hills HS <br />
<br />
Ryan Manalac- Football - DC - UConn<br />
<br />
DeAngelo Smith - Football - Passing game and Cornerbacks - Ohio U<br />
<br />
<br />
<br />
There's plenty more and they're escaping me right now<br />
<br />
<br />
<br />
<br />
 ]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/where-are-they-now">Where are they now?</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/where-are-they-now/436048-alumni-coaches</guid>
		</item>
		<item>
			<title>Polls 2026</title>
			<link>https://vb.bearcatnews.com/forum/football/436039-polls-2026</link>
			<pubDate>Sun, 09 Aug 2026 00:24:44 GMT</pubDate>
			<description><![CDATA[Polls, Power rankings and SOS, Oh my! 
 
Here's the Preseason Coaches Poll from USA Today: 
...]]></description>
			<content:encoded><![CDATA[Polls, Power rankings and SOS, Oh my!<br />
<br />
Here's the Preseason Coaches Poll from USA Today:<br />
<br />
<a href="https://sportsdata.usatoday.com/football/ncaaf/coaches-poll" target="_blank">https://sportsdata.usatoday.com/foot...f/coaches-poll</a>]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/football">Football</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/football/436039-polls-2026</guid>
		</item>
		<item>
			<title><![CDATA[Watch Lists and Awards '26]]></title>
			<link>https://vb.bearcatnews.com/forum/football/436036-watch-lists-and-awards-26</link>
			<pubDate>Sat, 08 Aug 2026 15:12:59 GMT</pubDate>
			<description>Evan Tengesdahl has been named to the Sporting News Preseason All-American first team 
...</description>
			<content:encoded><![CDATA[Evan Tengesdahl has been named to the Sporting News Preseason All-American first team<br />
<br />
hhttps://gobearcats.com/news/2026/08/6/tengesdahl-named-sporting-news-first-team-preseason-all-american]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/football">Football</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/football/436036-watch-lists-and-awards-26</guid>
		</item>
		<item>
			<title>The Protect College Sports Act - H.R. 9137</title>
			<link>https://vb.bearcatnews.com/forum/general/436035-the-protect-college-sports-act-h-r-9137</link>
			<pubDate>Sat, 08 Aug 2026 14:56:59 GMT</pubDate>
			<description>A lot of sports news and write ups this week regarding the PCSA currently attempting to make it through Congress. This has been in the works for a...</description>
			<content:encoded><![CDATA[A lot of sports news and write ups this week regarding the PCSA currently attempting to make it through Congress. This has been in the works for a while but I was offline and couldn't post about it.<br />
<br />
The White House, Conferences and NCAA have signed off on this. Some Senate members are asking for amendments currently. The sponsors of the bill are trying to get it across the finish line before the Congressional recess this weekend and it looks like they're going to be unsuccessful in that regard. It will be up for a vote in Sept. after the recess from the look of it. <br />
<br />
So what's in it?  This is the best write up I could find. It's paywalled but you should have a free article or two here to read it. <br />
<br />
<a href="https://www.usatoday.com/story/sports/college/2026/08/04/protect-college-sports-act-bill-highlights/91163665007/" target="_blank">https://www.usatoday.com/story/sport...s/91163665007/</a><br />
<br />
I will say that in my limited legal opinion, that some of what's in the PCSA seems to fly against previous court rulings on NIL and limits on earnings but we'll see what happens here. If it passes in some form it'll likely bring back some sanity to player movement, coaching movement, NIL, etc. but I have my have my doubts on whether it'll pass or survive a legal challenge. It also seemingly puts the US Government in the role of the NCAA which could be good or bad depending on your opinion of the NCAA and our government.<br />
<br />
Here's the actual bill and I think this is current:<br />
<br />
<a href="https://www.govtrack.us/congress/bills/119/hr9137/text" target="_blank">https://www.govtrack.us/congress/bills/119/hr9137/text</a><br />
<br />
<br />
<br />
 ]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/general">General Discussion</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/general/436035-the-protect-college-sports-act-h-r-9137</guid>
		</item>
		<item>
			<title><![CDATA[Jordan Jones 2031 TX G 6'0 offer]]></title>
			<link>https://vb.bearcatnews.com/forum/basketball-recruiting/436034-jordan-jones-2031-tx-g-6-0-offer</link>
			<pubDate>Sat, 08 Aug 2026 14:26:08 GMT</pubDate>
			<description><![CDATA[Jordan Jones picks up his first Div 1 offer from UC. For those asking &quot;why are we offering a 2031 player so early ?&quot;, it's because he's the younger...]]></description>
			<content:encoded><![CDATA[Jordan Jones picks up his first Div 1 offer from UC. For those asking &quot;why are we offering a 2031 player so early ?&quot;, it's because he's the younger brother of 2027 priority PG target Payton Jones. ]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/basketball-recruiting">Basketball Recruiting</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/basketball-recruiting/436034-jordan-jones-2031-tx-g-6-0-offer</guid>
		</item>
		<item>
			<title>Software Upgrade</title>
			<link>https://vb.bearcatnews.com/forum/feedback/435998-software-upgrade</link>
			<pubDate>Tue, 04 Aug 2026 00:31:16 GMT</pubDate>
			<description><![CDATA[If you're just now logging on after the weekend, our vaunted owner/server admin Brett has upgraded the board software as you probably already...]]></description>
			<content:encoded><![CDATA[If you're just now logging on after the weekend, our vaunted owner/server admin Brett has upgraded the board software as you probably already noticed.<br />
<br />
This seems to have fixed a few things that were previously broken such as post email notifications. If you need to turn those off go to the upper right &gt; Click on your username &gt;User Settings&gt;Notifications &gt;Email notifications. Please note that private message notifications have a separate email flag lower down the screen.<br />
<br />
This was planned but the time table got moved up significantly due to external factors.  As such we're kinda testing as we go. If you see any bugs, errors, or have issues post them here or PM me. <br />
<br />
 ]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/feedback">Feedback</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/feedback/435998-software-upgrade</guid>
		</item>
		<item>
			<title>Tickets Sold vs. Actual Attendance</title>
			<link>https://vb.bearcatnews.com/forum/football/435993-tickets-sold-vs-actual-attendance</link>
			<pubDate>Sun, 02 Aug 2026 20:11:18 GMT</pubDate>
			<description><![CDATA[There was a very good topic in Matt Brown's Extra Points newsletter this past week regarding the gap between reported ticket sales and actual...]]></description>
			<content:encoded><![CDATA[There was a very good topic in Matt Brown's Extra Points newsletter this past week regarding the gap between reported ticket sales and actual attendance at games. Without ripping off their graphics and article I'll paraphrase the important parts.<br />
<br />
Out of public FBS schools in 2025 that responded to FOIA and handle their own stadiums (so no serial violators like USF and Memphis here or private schools like ND etc.),  the gap is the percentage of tickets sold vs. scanned tickets at the gate . There are 55 schools reporting. The bulk of the &quot;bad&quot; third of schools are MAC, AAC and Sun Belt programs.<br />
<br />
Worst Gap: Toledo at 68% tickets sold and never scanned<br />
Cincinnati : 40% <br />
Best Gap: Michigan 13%<br />
<br />
This puts UC squarely in the &quot;bad&quot; third of the respondents and leads the P4 in gap percentage among respondents<br />
<br />
I don't think this necessary casts UC itself in a bad light. The same cannot be said for some of our fans. If you're a season, 3 pack or single game ticket holder and can't make it to the game for whatever valid reason, make the effort to put someone in your seats even if you give the tickets away. The person that takes your seats, scans at the gate, makes this number better, spends money on concessions and maybe buys some merchandise all of which benefit the program. You might even make a frequent fan out of them and they keep coming back on their own. <br />
<br />
<br />
 ]]></content:encoded>
			<category domain="https://vb.bearcatnews.com/forum/football">Football</category>
			<dc:creator>Lobot</dc:creator>
			<guid isPermaLink="true">https://vb.bearcatnews.com/forum/football/435993-tickets-sold-vs-actual-attendance</guid>
		</item>
	</channel>
</rss>
