| Stat Measured | ACC | B12 | B1G | SEC |
| Road Win % | 37.22 | 36.22 | 43.33 | 40.28 |
| Rd Win Margin Mean | 12.09 | 10.07 | 8.71 | 7.95 |
| Hm Win Margin Mean | 12.12 | 12.87 | 12.51 | 13.53 |
| % of Margins < 4 | 16.11 | 14.38 | 18.89 | 17.36 |
| % of Margins > 9 | 57.78* | 55.63 | 44.44 | 50.00 |
| Overall Mean | 2.22 | 4.41 | 3.32 | 3.60 |
| Standard Deviation | 14.37 | 13.82 | 13.26 | 12.65 |
It’s clear that the B1G was the most competitive this season, at least in terms of highest proportion of one-score games to fewest double-digit margins.
Leave a comment: