The National Federation of State High School Associations put together a comparison of high school football participation numbers between 2008 and 2024. The numbers show why more and more Midwestern colleges are recruiting in the Sunbelt. Ohio schools have lost significant football-playing students. Here are some pertinent results:
AL: 21,590 to 27,953 (+29.5%)
AZ: 13,2112 to 19,177 (+45.2%)
FL: 29,911 to 37,872 (+26.6%)
GA: 22,905 to 32,445 (+41.7%)
IL: 44,273 to 35,883 (-19.0%)
IN: 21,103 to 20,878 (-1.1%)
LA: 16,107 to 20,696 (+28.5)
MI: 41,744 to 33,427 (-19.9%)
MS: 16,820 to 28,236 (+67.9%)
NC: 21,493 to 28,761 (+33.8%)
OH: 43,736 to 39,439 (-9.8%)
SC: 15,769 to 18,835 (+19.4%)
TN: 15,732 to 22,473 (+42.8)
TX: 141,298 to 174,126 (+23.2%)
VA: 19,355 to 22,970 (+18.7%)
Texas alone has 44,499 more players than IL, IN, MI & OH combined.
AL: 21,590 to 27,953 (+29.5%)
AZ: 13,2112 to 19,177 (+45.2%)
FL: 29,911 to 37,872 (+26.6%)
GA: 22,905 to 32,445 (+41.7%)
IL: 44,273 to 35,883 (-19.0%)
IN: 21,103 to 20,878 (-1.1%)
LA: 16,107 to 20,696 (+28.5)
MI: 41,744 to 33,427 (-19.9%)
MS: 16,820 to 28,236 (+67.9%)
NC: 21,493 to 28,761 (+33.8%)
OH: 43,736 to 39,439 (-9.8%)
SC: 15,769 to 18,835 (+19.4%)
TN: 15,732 to 22,473 (+42.8)
TX: 141,298 to 174,126 (+23.2%)
VA: 19,355 to 22,970 (+18.7%)
Texas alone has 44,499 more players than IL, IN, MI & OH combined.
Comment