Shown below is the all-time won loss records of the Miami Hurricanes. As you can see they pretty much sucked until the 1980's. If Miami can turn themselves into one of the best programs of all time then why cant UC? Like Miami we also have a talent base in our own backyard. This proves that you can build a national reputation very quickly if you simply win.
Tenure Coach Years Record Pct.
1926-28† Howard Buck 3 15-10-2 .593
1929 J. Burton Rix 1 3-2-0 .600
1930 Ernest Brett 1 3-4-1 .438
1931-34 Tom McCann 4 18-15-4 .541
1935-36 Irl Tubbs 2 11-5-2 .667
1937-42,
1945-47 Jack Harding 9 54-32-3 .624
1943-44 Eddie Dunn 2 6-8-1 .433
1948-63 Andy Gustafson 16 93-65-3 .587
1964-70 Charlie Tate 7 34-27-3 .555
1970 Walt Kichefski 1 2-7-0 .222
1971-72 Fran Curci 2 9-13-0 .409
1973-74 Pete Elliot 2 11-11-0 .500
1975-76 Carl Selmer 2 5-16-0 .238
1977-78 Lou Saban 2 9-13-0 .409
1979-83 Howard Schnellenberger 5 41-16-0 .719
1984-88 Jimmy Johnson 5 52-9-0 .852
1989-94 Dennis Erickson 6 63-9-0 .875
1995-2000 Butch Davis 6 51-20-0 .718
2001-06 Larry Coker 6 60-15-0 .800
2007-present Randy Shannon 3 21-16-0 .568
1926-2008 20 coaches 82 561-313-19 .642
† – Includes 1926's freshmen-only team
Tenure Coach Years Record Pct.
1926-28† Howard Buck 3 15-10-2 .593
1929 J. Burton Rix 1 3-2-0 .600
1930 Ernest Brett 1 3-4-1 .438
1931-34 Tom McCann 4 18-15-4 .541
1935-36 Irl Tubbs 2 11-5-2 .667
1937-42,
1945-47 Jack Harding 9 54-32-3 .624
1943-44 Eddie Dunn 2 6-8-1 .433
1948-63 Andy Gustafson 16 93-65-3 .587
1964-70 Charlie Tate 7 34-27-3 .555
1970 Walt Kichefski 1 2-7-0 .222
1971-72 Fran Curci 2 9-13-0 .409
1973-74 Pete Elliot 2 11-11-0 .500
1975-76 Carl Selmer 2 5-16-0 .238
1977-78 Lou Saban 2 9-13-0 .409
1979-83 Howard Schnellenberger 5 41-16-0 .719
1984-88 Jimmy Johnson 5 52-9-0 .852
1989-94 Dennis Erickson 6 63-9-0 .875
1995-2000 Butch Davis 6 51-20-0 .718
2001-06 Larry Coker 6 60-15-0 .800
2007-present Randy Shannon 3 21-16-0 .568
1926-2008 20 coaches 82 561-313-19 .642
† – Includes 1926's freshmen-only team
Comment