Here is how Torvik's preseason rankings compared to the AP last season for all teams in either the AP's preseason or final rankings. Torvik was closer on 21, the AP was closer on 12.
Team | AP Pre | Torvik Pre | AP Final |
Kansas | 1 | 4 | 37 |
Alabama | 2 | 9 | 6 |
UConn | 3 | 13 | 29 |
Houston | 4 | 1 | 2 |
Iowa St | 5 | 3 | 17 |
Gonzaga | 6 | 8 | 23 |
Duke | 7 | 2 | 3 |
Baylor | 8 | 15 | -- |
UNC | 9 | 5 | -- |
Arizona | 10 | 10 | 15 |
Auburn | 11 | 7 | 4 |
Tennessee | 12 | 6 | 5 |
TX A&M | 13 | 12 | 19 |
Purdue | 14 | 17 | 14 |
Creighton | 15 | 14 | 30 |
Arkansas | 16 | 35 | 20 |
Indiana | 17 | 30 | -- |
Marquette | 18 | 25 | 38 |
Texas | 19 | 11 | -- |
Cincinnati | 20 | 27 | -- |
Florida | 21 | 36 | 1 |
UCLA | 22 | 24 | 32 |
Kentucky | 23 | 23 | 12 |
Ole Miss | 24 | 38 | 18 |
Rutgers | 25 | 19 | -- |
Team | AP Pre | Torvik Pre |
AP Final |
St Johns | 27 | 16 | 11 |
Texas Tech | 29 | 20 | 8 |
Michigan St | 32 | 18 | 7 |
Michigan | 34 | 34 | 10 |
BYU | 35 | 28 | 13 |
Clemson | 41 | 44 | 22 |
Wisconsin | 45 | 40 | 16 |
St Marys | 46 | 39 | 24 |
Louisville | 47 | 62 | 21 |
Maryland | 55 | 48 | 9 |
Memphis | -- | 32 | 25 |
Comment